![]() |
| Home | Products | Contact Us | Index | View Cart | LOW PRICE GUARANTEE! |
Shop
Compound (High Power)
Stereo (Low Power)
Student
Digital
Cordless
Video
Used & Surplus
Metallurgical
Boom Stand
Stereo (Low Power)
Student
Digital
Cordless
Video
Used & Surplus
Metallurgical
Boom Stand
Cases
Lighting & Illumination
Prepared Slides
Reticles
Slides & Cover Glass
Stage Micrometers
Student
Lighting & Illumination
Prepared Slides
Reticles
Slides & Cover Glass
Stage Micrometers
Student
Customer Assistance
Sales & Customer
Service Assistance: Monday - Friday
8:00 AM - 5:00 PM PT 1-888-SCOPES-8
(1-888-726-7378) Email Us What do our Customers say about us? Our Customers

Resources
More Information
Optika Microscopes Product List
For more information on each product, you can click on the Optika web page, The Microscope Depot web page, or download the product brochure. If The Microscope Depot price is not shown, just click on the "Request" link and we will email it to you right away. Note: Some of the product brochures can be large files so you may want to right click the PDF icon and choose "save target as" to save it to your desktop.Please contact us with any questions at all, and don't forget about our Low Price Guarantee!!
| Optika Model No |
M-Depot Item No |
Description | Optika Web Page |
M-Depot Web Page |
Download | M-Depot Price |
| 2WAJ | Abbe Bench Refractometer | |||||
| B-110 | Monocular Compound Microscope | |||||
| B-120 | Monocular Compound Microscope | |||||
| B-125 | Monocular LED Compound Microscope | |||||
| B-126 | Monocular LED Compound Microscope | |||||
| B-130 | Binocular Compound Microscope | |||||
| B-131 | Binocular LED Compound Microscope | |||||
| B-165 Pol | Monocular Polarizing Microscope | |||||
| B-181 | Monocular Compound Microscope | |||||
| B-182 | Binocular Compound Microscope | |||||
| B-183 | Trinocular Compound Microscope | |||||
| B-20 | Monocular Compound Microscope | |||||
| B-20 Solar | Monocular Compound Microscope | |||||
| B-352A | Binocular Compound Microscope | $1,035.95 |
||||
| B-352Ph | Binocular Compound Microscope, Phase | $2,255.95 |
||||
| B-352Phi | Binocular Compound Microscope, Infinity Phase | $2,595.95 |
||||
| B-352PL | Binocular Compound Microscope, Plan | $1,255.95 |
||||
| B-352PLi | Binocular Compound Microscope, Infinity | $1,495.95 |
||||
| B-353A | Trinocular Compound Microscope | $1,135.95 |
||||
| B-353FL | Trinocular HBO Fluorescence Microscope | |||||
| B-353LD1 | Trinocular LED Fluorescence Microscope | |||||
| B-353LD2 | Trinocular LED Fluorescence Microscope | |||||
| B-353MET | Trinocular Compound Metallurgical Microscope | |||||
| B-353Ph | Trinocular Compound Microscope, Phase | $2,355.95 |
||||
| B-353Phi | Trinocular Compound Microscope, Infinity Phase | $2,695.95 |
||||
| B-353PL | Trinocular Compound Microscope, Plan | $1,355.95 |
||||
| B-353PLi | Trinocular Compound Microscope, Infinity | $1,595.95 |
||||
| B-500Bi | Binocular Microscope, Plan Infinity Objectives | |||||
| B-500Biph | Binocular Microscope, Infinity Phase Contrast Plan Objectives | |||||
| B-500Bph | Binocular Compound Microscope, Phase | |||||
| B-500Bpl | Binocular Compound Microscope, Plan | |||||
| B-500Bsp | Binocular Compound Microscope, Semi-Plan | |||||
| B-500ERGO | Binocular Compound Microscope, Ergo Head | |||||
| B-500i ERGO | Binocular Microscope, ERGO Head, Infinity Plan Objectives | |||||
| B-500TDK | Trinocular Compound Microscope, Darkfield | $2,995.95 |
||||
| B-500Ti | Trinocular Microscope, Plan Infinity Objectives | |||||
| B-500Ti-2 | Discussion Microscope, 2-Head | |||||
| B-500Ti-3 | Discussion Microscope, 3-Head | |||||
| B-500Ti-5 | Discussion Microscope, 5-Head | |||||
| B-500Tiph | Trinocular Microscope, Infinity Phase Contrast Plan Objectives | |||||
| B-500Tph | Trinocular Compound Microscope, Phase | |||||
| B-500Tpl | Trinocular Compound Microscope, Plan | |||||
| B-500Tsp | Trinocular Compound Microscope, Semi-Plan | |||||
| B-600B | Binocular Compound Microscope | |||||
| B-600Bi | Binocular Compound Microscope, Infinity | |||||
| B-600Biph | Binocular Compound Microscope, Phase, Infinity | |||||
| B-600Bph | Binocular Compound Microscope, Phase | |||||
| B-600MET | Binocular Metallurgical Compound Microscope | |||||
| B-600Pol | Binocular Polarizing Compound Microscope | |||||
| B-600T | Trinocular Compound Microscope | |||||
| B-600Ti | Trinocular Compound Microscope, Infinity | |||||
| B-600TiFL | Trinocular Fluor Compound Microscope, Infinity | |||||
| B-600Tiph | Trinocular Compound Microscope, Phase, Infinity | |||||
| B-600Tph | Trinocular Compound Microscope, Phase | |||||
| BP-20/400 | Monocular Compound Microscope | |||||
| BP-20/400hal | Monocular Compound Microscope, Halogen | |||||
| BP-20/600 | Monocular Compound Microscope, 60x obj | |||||
| CONV-USB | USB Video grabber | |||||
| DM-10 | Monocular Digital Compound Microscope | |||||
| DM-15 | Binocular Digital Compound Microscope | |||||
| DM-2 | Desktop/Hand Held Digital Microscope | |||||
| DM-20 | Binocular Digital Compound Microscope | |||||
| DM-25 | Binocular Digital Compound, w/2.5'' LCD Screen | |||||
| DM-5 | Monocular Digital Compound Microscope | |||||
| DM-5UP | Monocular Digital Compound Microscope | |||||
| EDUCAM | Gooseneck Video Camera | |||||
| EDUCAM | Video Camera | |||||
| EDUCAM | Gooseneck Video Camera | |||||
| EDUCAM | Gooseneck Video Camera w/Microphone | |||||
| EDUCAM | Gooseneck Video Camera w/Microphone | |||||
| HRD-300 | Hand Refractometer | |||||
| HRD-400 | Hand Refractometer | |||||
| HRD-500 | Hand Refractometer | |||||
| IMM-1 | Inverted Metallurgical Microscope | |||||
| LAB 1 | Binocular Stereo Microscope | |||||
| LAB 2 | Binocular Zoom Stereo Microscope | |||||
| M-100FL | Monocular Compound Microscope | |||||
| M-100-Fled | Monocular Compound Microscope | |||||
| M-100FL-H | Monocular Compound Microscope | |||||
| MS-2 | Monocular Stereo Microscope, Rotating Head | |||||
| N-400FL | EPI Fluorescence Microscope | |||||
| N-400LD | LED-EPI Fluorescence Microscope | |||||
| N-400POL | Polarizing Microscope | |||||
| OPTIGEM-1 | Binocular Zoom Stereo Gemological Microscope | |||||
| OPTIGEM-2 | Trinocular Zoom Stereo Gemological Microscope | |||||
| OPTIGEM-3 | Binocular Zoom Stereo Gemological Microscope | |||||
| OPTIGEM-4 | Trinocular Zoom Stereo Gemological Microscope | |||||
| OPTIKAM 2 | Digital Video Camera, 350KPixels | |||||
| OPTIKAM 3 | Digital Video Camera, 1.3MP | |||||
| OPTIKAM 3C | Digital Video Camera, 1.3MP, w/o Opt Adapter | |||||
| OPTIKAM 3C | Digital Video Camera, 1.3MP | |||||
| OPTIKAM Pro 3 | Digital Still Image Camera, 3.3MP | |||||
| OPTIKAM Pro 3 | Digital Still Image Cam, 3.3MP, w/o Opt Adapter | |||||
| OPTIKAM Pro 5 | Digital Still Image Cam, 5MP, w/o Opt Adapter | |||||
| OPTIKAM Pro 5 | Digital Still Image Camera, 5MP | |||||
| POL-1 | Disc Polarimeter | |||||
| S-10-2L | Binocular Stereo Microscope | |||||
| S-10-L | Binocular Stereo Microscope | |||||
| S-10-P | Binocular Stereo Microscope | |||||
| S-20-2L | Binocular Stereo Microscope | |||||
| S-20-L | Binocular Stereo Microscope | |||||
| SFC-3A | Monocular Compound Microscope | |||||
| SFC-3AF | Monocular Compound Microscope | |||||
| ST-30-2Led | Binocular LED Stereo Microscope | |||||
| ST-30-2LF | Binocular Stereo Microscope | |||||
| ST-30-2LR | Binocular Stereo Microscope | |||||
| ST-30B-2L | Binocular Stereo Microscope | |||||
| ST-40-2L | Binocular Stereo Microscope, Rotating Head | |||||
| ST-40B-2L | Binocular Stereo Microscope, Rotating Head | |||||
| ST-45-2L | Binocular Stereo Microscope, Rotating Head | |||||
| ST-50 | Binocular Stereo Microscope | |||||
| ST-50Led | Binocular LED Stereo Microscope | |||||
| SZM-1 | Binocular Zoom Stereo Microscope | |||||
| SZM-2 | Trinocular Zoom Stereo Microscope | |||||
| SZM-3 | Binocular Zoom Stereo Microscope | |||||
| SZM-4 | Trinocular Zoom Stereo Microscope | |||||
| SZM-D | Digital Zoom Stereo Microscope | |||||
| SZM-GEM-1 | Binocular Zoom Stereo Gemological Microscope | |||||
| SZM-GEM-2 | Trinocular Zoom Stereo Gemological Microscope | |||||
| SZM-SMD | Binocular Zoom Stereo Microscope | |||||
| SZR-1 | Binocular Zoom Stereo Microscope | |||||
| SZR-10 | Trinocular Zoom Stereo Microscope | |||||
| SZR-11 | Binocular Zoom Stereo Microscope | |||||
| SZR-12 | Trinocular Zoom Stereo Microscope | |||||
| SZR-13 | Binocular Zoom Stereo Microscope | |||||
| SZR-14 | Trinocular Zoom Stereo Microscope | |||||
| SZR-2 | Trinocular Zoom Stereo Microscope | |||||
| SZR-3 | Binocular Zoom Stereo Microscope | |||||
| SZR-4 | Trinocular Zoom Stereo Microscope | |||||
| SZR-5 | Binocular Zoom Stereo Microscope | |||||
| SZR-6 | Trinocular Zoom Stereo Microscope | |||||
| SZR-7 | Binocular Zoom Stereo Microscope | |||||
| SZR-8 | Trinocular Zoom Stereo Microscope | |||||
| SZR-9 | Binocular Zoom Stereo Microscope | |||||
| VC01 | Mid Resolution Videomicroscopy System | |||||
| VC02 | Mid Resolution CCD Color Camera | |||||
| VC03 | High Resolution CCD Camera | |||||
| VC04 | High Resolution Videomicroscopy System | |||||
| XC-100L | Monocular Measuring Microscope | |||||
| XDS-1R | Binocular Inverted Microscope | |||||
| XDS-2 | Trinocular Inverted Microscope | |||||
| XDS-2ERGO | Binocular Inverted Microscope, Ergo Head | |||||
| XDS-2FL | Trinocular Inverted Fluorescence Microscope | |||||
| XDS-3 | Trinocular Inverted Microscope, w/Mech Stage | |||||
| XDS-3FL | EPI Fluorescence Inverted Microscope | |||||
| XDS-3LT | Trinocular Inverted Microscope, w/o Mech Stage | |||||
| XDS-3MET | Inverted Metallurgical Microscpoe | |||||
| XZ-1 | Monozoom Measuring Microscope | |||||
| XZ-2 | Monozoom Measuring Videoscope w/8'' Screen |





THE MICROSCOPE DEPOT © 2012 -