![]()
UP
Back Scales Scales w/Crossline Crosslines Grids Whipples Concentric Circles Single Circle Dots & Field Stops Pinwheels & Crossed Scales Counting Miscellaneous Stage Micrometers Choosing a Reticle Reticle Retainers N.I.S.T Calibration Custom Designs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Divisions Per Scale | |||
Inches | |||
| Part Number | Description | ||
| S-14400 | Scale Crossline Reticle, 0.500 in. total, 50 div., 0.0100 in. per div. | ![]() | |
Millimeters | |||
| Part Number | Description | ||
| S-14401 | Scale Crossline Reticle, 10mm total, 50 div., 0.20mm per div. | ![]() | |
| S-14402 | Scale Crossline Reticle, 12mm total, 50 div., 0.24mm per div. | ![]() | |
100 Divisions Per Scale | |||
Inches | |||
| Part Number | Description | ||
| S-14375 | Scale Crossline Reticle 0.100 in. total, 100 div., 0.0010 in. per div.-Horiz. | ![]() | |
| S-14374 | Scale Crossline Reticle 0.100 in. total, 100 div., 0.0010 in. per div.-Vert. | ![]() | |
| S-14376 | Scale Crossline Reticle 0.200 in. total, 100 div., 0.0020 in. per div. | ![]() | |
| S-14377 | Scale Crossline Reticle 0.250 in. total, 100 div., 0.0025 in. per div. | ![]() | |
| S-14378 | Scale Crossline Reticle 0.300 in. total, 100 div., 0.0030 in. per div. | ![]() | |
| S-14379 | Scale Crossline Reticle 0.350 in. total, 100 div., 0.0035 in. per div. | ![]() | |
| S-14380 | Scale Crossline Reticle 0.375 in. total, 100 div., 0.00375 in. per div. | ![]() | |
| S-14381 | Scale Crossline Reticle 0.400 in. total, 100 div., 0.0040 in. per div. | ![]() | |
| S-14384 | Scale Crossline Reticle 0.500 in. total, 100 div., 0.0050 in. per div-Horiz. | ![]() | |
| S-14383 | Scale Crossline Reticle 0.500 in. total, 100 div., 0.0050 in. per div-Vert. | ![]() | |
| S-14387 | Scale Crossline Reticle 0.600 in. total, 100 div., 0.0060 in. per div., Horiz. | ![]() | |
| S-14386 | Scale Crossline Reticle 0.600 in. total, 100 div., 0.0060 in. per div., Vert. | ![]() | |
Millimeters | |||
| Part Number | Description | ||
| S-14396 | Scale Crossline Reticle 4mm total, 100 div., 40 micron per div. | ![]() | |
| S-14397 | Scale Crossline Reticle 5mm total, 100 div., 50 micron per div. | ![]() | |
| S-14399 | Scale Crossline Reticle 8mm total, 100 div., 80 micron per div. | ![]() | |
| S-14390 | Scale Crossline Reticle 10mm total, 100 div., 0.10mm per div. | ![]() | |
| S-14393 | Scale Crossline Reticle 20mm total, 100 div., 0.20mm per div. | ![]() | |
200 Divisions Per Scale | |||
Inches | |||
| Part Number | Description | ||
| S-14382 | Scale Crossline Reticle 0.400 in. total, 200 div., 0.0020 in. per div. | ![]() | |
| S-14385 | Scale Crossline Reticle 0.500 in. total, 200 div., 0.0025 in. per div. | ![]() | |
| S-14388 | Scale Crossline Reticle 0.600 in. total, 200 div., 0.0030 in. per div. | ![]() | |
Millimeters | |||
| Part Number | Description | ||
| S-14398 | Scale Crossline Reticle 5mm total, 200 div., 25 microns per div. | ![]() | |
| S-14391 | Scale Crossline Reticle 10mm total, 200 div., 50 microns per div. | ![]() | |
| S-14395 | Scale Crossline Reticle 20mm total, 200 div., 0.10mm per div. Horiz. | ![]() | |
| S-14394 | Scale Crossline Reticle 20mm total, 200 div., 0.10mm per div. Vert. | ![]() | |
MISCELLANEOUS | |||
| Part Number | Description | ||
| S-14389 | Scale Crossline Reticle 0.800 in. total, 160 div. w/20mm/200 div. | ![]() | |
| S-14392 | Scale Crossline Reticle 12mm total, 120 div., 0.10mm per div. | ![]() | |

Crosslines Reticles | |||
| Part Number | Description | ||
| S-14135 | Crosslines Reticle 0.0002 in. line width - solid line | ![]() | |
| S-14136 | Crosslines Reticle 0.0003 in. line width - solid line | ![]() | |
| S-14139 | Crosslines Reticle 0.0006 in. line width - solid line | ![]() | |
| S-14140 | Crosslines Reticle 0.0010 in. line width - solid line | ![]() | |
| S-14141 | Crosslines Reticle 0.0020 in. line width - solid line | ![]() | |
| S-14608 | Crosslines Reticle 0.0025 in. line width - solid line | ![]() | |
| S-14142 | Crosslines Reticle 0.0030 in. line width - solid line | ![]() | |
| S-14144 | Crosslines Reticle 0.0080 in. line width - solid line | ![]() | |
| S-14610 | Crosslines Reticle 0.010 in. line width - solid line | ![]() | |
| S-14612 | Crosslines Reticle 0.0120 in. line width - solid line | ![]() | |
| S-14137 | Crosslines Reticle 0.0004 in. line width - dashed line | ![]() | |
| S-14138 | Crosslines Reticle 0.0006 in. line width - dashed line | ![]() | |
| S-14143 | Crosslines Reticle 0.0045 in. space - double crosshair | ![]() | |
| S-14146 | Crosslines Reticle 1mm space - double crosshair | ![]() | |
| S-14145 | Crosslines Reticle 0.010 in. space - double crosshair | ![]() | |
| S-14147 | Crosslines Reticle Crosshair length is 2mm per axis | ![]() | |
| S-14153 | Crosslines Reticle Focusing crossline | ![]() | |
| S-14149 | Crosslines Reticle Crosshair with 30 degree increments in one quadrant | ![]() | |
| S-14148 | Crosslines Reticle Crosshair with 30 degree increments in all quadrants | ![]() | |
| S-14151 | Crosslines Reticle Crosshair with 45 degree increments in all quadrants | ![]() | |
| S-14152 | Crosslines Reticle Dashed Crosshair with 45 degree angles in all quadrants | ![]() | |
| S-14150 | Crosslines Reticle Crosshair with 30, 45, & 60 degree angles in opposite quadrants | ![]() | |

25 Squares Total (5X5) | |||
| Part Number | Description | ||
| S-14180 | Grid Reticle 2.5mm total, 25 SQ., 0.50mm per square | ![]() | |
| S-14202 | Grid Reticle 4mm total, 25 SQ., 0.80mm per square | ![]() | |
| S-14207 | Grid Reticle 5mm total, 25 SQ., 1.0mm per square | ![]() | |
| S-14171 | Grid Reticle 15mm total, 25 SQ., 3mm per square | ![]() | |
| S-14188 | Grid Reticle 20mm total, 25 SQ., 4mm per square | ![]() | |
100 Squares Total (10X10) | |||
Inches | |||
| Part Number | Description | ||
| S-14156 | Grid Reticle 0.100 in. total, 100 SQ., 0.0100 in. per square | ![]() | |
| S-14158 | Grid Reticle 0.200 in. total, 100 SQ., 0.0200 in. per square | ![]() | |
| S-14159 | Grid Reticle 0.300 in. total, 100 SQ., 0.0300 in. per square | ![]() | |
| S-14160 | Grid Reticle 0.400 in. total, 100 SQ., 0.0400 in. per square | ![]() | |
| S-14161 | Grid Reticle 0.500 in. total, 100 SQ., 0.0500 in. per square | ![]() | |
Millimeters | |||
| Part Number | Description | ||
| S-14177 | Grid Reticle 1mm total, 100 SQ., 0.10mm per square | ![]() | |
| S-14192 | Grid Reticle 2mm total, 100 SQ., 0.20mm per square | ![]() | |
| S-14198 | Grid Reticle 3mm total, 100 SQ., 0.30mm per square | ![]() | |
| S-14200 | Grid Reticle 4mm total, 100 SQ., 0.40mm per square | ![]() | |
| S-14205 | Grid Reticle 5mm total, 100 SQ., 0.50mm per square | ![]() | |
| S-14213 | Grid Reticle 8mm total, 100 SQ., 0.80mm per square | ![]() | |
| S-14163 | Grid Reticle 10mm total, 100 SQ., 1mm per square, No Labels | ![]() | |
| S-14219 | Grid Reticle 10mm total, 100 SQ., 1mm per square, Letter/Number Labels | ![]() | |
| S-14218 | Grid Reticle 10mm total, 100 SQ., 1mm per square, Number Labels | ![]() | |
| S-14222 | Grid Reticle 10mm total, 100 SQ., 1mm/sq, with 10mm/100 div scale, Number Labels | ![]() | |
| S-14220 | Grid Reticle 10mm total, 100 SQ., 1mm per square, every second line accented | ![]() | |
| S-14223 | Grid Reticle 10mm total, 100 SQ., 1mm per square, with crossline | ![]() | |
| S-14224 | Grid Reticle 10mm total, 100 SQ., 1mm per square, with extended crossline | ![]() | |
| S-14221 | Grid Reticle 10mm total, 100 SQ., 1mm per square, INDEXED | ![]() | |
| S-14164 | Grid Reticle 12.5mm total, 100 SQ., 1.25mm per square | ![]() | |
| S-14169 | Grid Reticle 15mm total, 100 SQ., 1.50mm per square | ![]() | |
| S-14185 | Grid Reticle 20mm total, 100 SQ., 2mm per square | ![]() | |
| S-14184 | Grid Reticle 20mm total, 100 SQ., 2mm per square, INDEXED | ![]() | |
400 Squares Total (20X20) | |||
| Part Number | Description | ||
| S-14157 | Grid Reticle 0.100 in. total, 400 SQ., 0.0050 in. per square | ![]() | |
| S-14178 | Grid Reticle 1mm total, 400 SQ., 50 micron per square | ![]() | |
| S-14194 | Grid Reticle 2mm total, 400 SQ., 0.10mm per square | ![]() | |
| S-14199 | Grid Reticle 3mm total, 400 SQ., 0.15mm per square | ![]() | |
| S-14203 | Grid Reticle 4mm total, 400 SQ., 0.20mm per square | ![]() | |
| S-14209 | Grid Reticle 5mm total, 400 SQ., 0.25mm per square | ![]() | |
| S-14165 | Grid Reticle 12.5mm total, 400 SQ., 0.625mm per square | ![]() | |
| S-14173 | Grid Reticle 15mm total, 400 SQ., 0.75mm per square | ![]() | |
| S-14189 | Grid Reticle 20mm total, 400 SQ., 1mm per square | ![]() | |
1600 Squares Total (40X40) | |||
| Part Number | Description | ||
| S-14193 | Grid Reticle 2mm total, 1600 SQ., 50 micron per square | ![]() | |
| S-14201 | Grid Reticle 4mm total, 1600 SQ., 0.10mm per square | ![]() | |
| S-14210 | Grid Reticle 6mm total, 1600 SQ., 0.15mm per square | ![]() | |
| S-14214 | Grid Reticle 8mm total, 1600 SQ., 0.20mm per square | ![]() | |
| S-14166 | Grid Reticle 12mm total, 1600 SQ., 0.30mm per square | ![]() | |
| S-14175 | Grid Reticle 16mm total, 1600 SQ., 0.40mm per square | ![]() | |
| S-14187 | Grid Reticle 20mm total, 1600 SQ., 0.5mm per square | ![]() | |
10MM X 10MM Grid Reticles | |||
| Part Number | Description | ||
| S-14229 | Grid Reticle 10mm total, 4 SQ., 5.0mm x 5.0mm each | ![]() | |
| S-14233 | Grid Reticle 10mm total, 9 SQ., 3.33mm each | ![]() | |
| S-14225 | Grid Reticle 10mm total, 16 SQ., 2.5mm x 2.5mm each | ![]() | |
| S-14227 | Grid Reticle 10mm total, 25 SQ., 2.0mm x 2.0mm each | ![]() | |
| S-14228 | Grid Reticle 10mm total, 36 SQ., 1.66mm x 1.66mm each | ![]() | |
| S-14230 | Grid Reticle 10mm total, 400 SQ., 0.5mm x 0.5mm each | ![]() | |
| S-14232 | Grid Reticle 10mm total, 400 SQ., 0.5mm x 0.5mm each, with crossline | ![]() | |
| S-14231 | Grid Reticle 10mm total, 400 SQ., 0.5mm x 0.5mm each, every second line accented | ![]() | |
| S-14215 | Grid Reticle 10mm total, 1600 SQ., 0.25mm x 0.25mm each | ![]() | |
| S-14216 | Grid Reticle 10mm total, 1600 SQ., 0.25mm x 0.25mm each, every second line accented | ![]() | |
| S-14226 | Grid Reticle 10mm total, 2,500 SQ., 0.20mm x 0.20mm each, every 5th line accented | ![]() | |
| S-14217 | Grid Reticle 10mm total, 10,000 SQ., 0.10mm x 0.10mm each, every 10th line accented | ![]() | |
MISCELLANEOUS | |||
| Part Number | Description | ||
| S-14154 | Grid Reticle 0.400 in. total, 64 SQ., 0.0500 in. per square | ![]() | |
| S-14155 | Grid Reticle 0.500 in. total, 10,000 SQ., 0.0050 in. per square | ![]() | |
| S-14182 | Grid Reticle 20mm FOV, 0.020 in. per square | ![]() | |
| S-14190 | Grid Reticle 24.5mm FOV, 0.10 in. per square | ![]() | |
| S-14191 | Grid Reticle 27mm FOV, 0.10mm per square | ![]() | |
| S-14195 | Grid Reticle 30mm FOV, 0.25mm per square | ![]() | |
| S-14196 | Grid Reticle 30mm FOV, 0.50mm per square | ![]() | |
| S-14197 | Grid Reticle 30mm FOV, 1.0mm per square | ![]() | |
| S-14162 | Grid Reticle 100um total, 4 SQ., 50um per square | ![]() | |
| S-14181 | Grid Reticle 200um total, 4 SQ., 100um per square | ![]() | |
| S-14172 | Grid Reticle 15mm total, 4 SQ., 7.5mm per square | ![]() | |
| S-14179 | Grid Reticle 2.5mm total, 2,500 SQ., 50 micron per square | ![]() | |
| S-14206 | Grid Reticle 5mm total, 16 SQ., 1.25mm per square | ![]() | |
| S-14208 | Grid Reticle 5mm total, 2500 SQ., 0.10mm per square | ![]() | |
| S-14204 | Grid Reticle 5mm total, 10,000 SQ., 50 micron per square | ![]() | |
| S-14212 | Grid Reticle 7mm total, 49 SQ., 1mm per square | ![]() | |
| S-14211 | Grid Reticle 7mm total, 196 SQ., 0.5mm per square | ![]() | |
| S-14168 | Grid Reticle 12mm total, 81 SQ., 1.33mm per square | ![]() | |
| S-14167 | Grid Reticle 12mm total, 576 SQ., 0.50mm per square | ![]() | |
| S-14170 | Grid Reticle 15mm total, 16 SQ., 3.75mm per square | ![]() | |
| S-14174 | Grid Reticle 15mm total, 900 SQ., 0.50mm per square | ![]() | |
| S-14176 | Grid Reticle 18mm total, 81 SQ., 2mm per square | ![]() | |
| S-14186 | Grid Reticle 20mm total, 16 SQ., 5mm per square | ![]() | |
| S-14183 | Grid Reticle 20mm total, 10,000 SQ., 0.20mm per square | ![]() | |

Whipples | |||
| Part Number | Description | ||
| S-14403 | Whipple Reticle, 0.4000 in., 64 Squares per scale (1 SQ. divided into 25 equal parts) | ![]() | |
| S-14409 | Whipple Reticle, 5mm , 100 Squares per scale (1 SQ. divided into 25 equal parts) | ![]() | |
| S-14411 | Whipple Reticle, 7mm , 100 Squares per scale (1 SQ. divided into 25 equal parts) | ![]() | |
| S-14410 | Whipple Reticle, 7.5mm , 100 Squares per scale (1 SQ. divided into 25 equal parts) | ![]() | |
| S-14404 | Whipple Reticle, 10mm , 100 Squares per scale (1 SQ. divided into 25 equal parts) | ![]() | |
| S-14413 | Whipple Reticle, 8mm , 100 Squares per scale (1 SQ. divided into 16 equal parts) | ![]() | |
| S-14405 | Whipple Reticle, 10mm , 100 Squares per scale (1 SQ. divided into 16 equal parts) | ![]() | |
| S-14406 | Whipple Reticle, 10mm , 400 Squares per scale (1 SQ. divided into 25 equal parts) | ![]() | |
Whipple Hauser | |||
| Part Number | Description | ||
| S-14412 | Whipple Reticle, 7mm X 7mm - 10x10 Square Grid (100) w/Center Square in 25 Parts | ![]() | |
| S-14407 | Whipple Reticle, 10mm X 10mm - 10x10 Square Grid (100) w/Center Square in 25 Parts | ![]() | |
| S-14408 | Whipple Reticle, 20mm X 20mm - 10x10 Square Grid (100) w/Center Square in 25 Parts | ![]() | |

10 Diameter per Scale | |||
Inches | |||
| Part Number | Description | ||
| S-14036 | Concentric Circle Reticle 0.0100in.-0.1000in., 10 dia. | ![]() | |
| S-14041 | Concentric Circle Reticle 0.0200in.-0.2000in., 10 dia. | ![]() | |
| S-14045 | Concentric Circle Reticle 0.0300in.-0.3000in., 10 dia. | ![]() | |
| S-14047 | Concentric Circle Reticle 0.0400in.-0.4000in., 10 dia. | ![]() | |
| S-14049 | Concentric Circle Reticle 0.0500in.-0.5000in., 10 dia. | ![]() | |
| S-14051 | Concentric Circle Reticle 0.1000in.-1.00in., 10 dia. | ![]() | |
Millimeters | |||
| Part Number | Description | ||
| S-14462 | Concentric Circle Reticle 0.05mm-0.5mm, 10 dia. | ![]() | |
| S-14052 | Concentric Circle Reticle 0.10mm-1.0mm, 10 dia. | ![]() | |
| S-14053 | Concentric Circle Reticle 0.20mm-2.0mm, 10 dia. | ![]() | |
| S-14055 | Concentric Circle Reticle 0.25mm-2.5mm, 10 dia. | ![]() | |
| S-14057 | Concentric Circle Reticle 0.30mm-3.0mm, 10 dia. | ![]() | |
| S-14058 | Concentric Circle Reticle 0.40mm-4.0mm, 10 dia. | ![]() | |
| S-14061 | Concentric Circle Reticle 0.50mm-5.0mm, 10 dia. | ![]() | |
| S-14464 | Concentric Circle Reticle 0.60mm-6.0mm, 10 dia. | ![]() | |
| S-14062 | Concentric Circle Reticle 1.0mm-10mm, 10 dia. | ![]() | |
| S-14065 | Concentric Circle Reticle 2.0mm-20mm, 10 dia. | ![]() | |
| S-14066 | Concentric Circle Reticle 3.0mm-30mm, 10 dia. | ![]() | |
30 Diameter per Scale | |||
Inches | |||
| Part Number | Description | ||
| S-14033 | Concentric Circle Reticle 0.0050in.-0.1500in., 30 dia. | ![]() | |
| S-14038 | Concentric Circle Reticle 0.0100in.-0.3000in., 30 dia. | ![]() | |
| S-14040 | Concentric Circle Reticle 0.0150in.-0.4500in., 30 dia. | ![]() | |
| S-14043 | Concentric Circle Reticle 0.0200in.-0.6000in., 30 dia. | ![]() | |
Millimeters | |||
| Part Number | Description | ||
| S-14056 | Concentric Circle Reticle 0.25mm-7.5mm, 30 dia. | ![]() | |
| S-14060 | Concentric Circle Reticle 0.50mm-15mm, 30 dia. | ![]() | |
| S-14063 | Concentric Circle Reticle 1.0mm-30mm, 30 dia. | ![]() | |
MISCELLANEOUS | |||
| Part Number | Description | ||
| S-14032 | Concentric Circle Reticle 0.0050in.-0.0150in. , 3 diameters | ![]() | |
| S-14048 | Concentric Circle Reticle 0.0500in.-0.4000in. , 8 diameters | ![]() | |
| S-14031 | Concentric Circle Reticle 0.0050in.-0.0100in., 11 diameters (use with 5X objective) | ![]() | |
| S-14034 | Concentric Circle Reticle 0.0050in.-0.3750in. , 75 diameters | ![]() | |
| S-14037 | Concentric Circle Reticle 0.0100in.-0.1700in. , 17 diameters | ![]() | |
| S-14042 | Concentric Circle Reticle 0.0200in.-0.2000in. , 19 diameters | ![]() | |
| S-14046 | Concentric Circle Reticle 0.0300in.-0.4500in. , 15 diameters | ![]() | |
| S-14050 | Concentric Circle Reticle 0.0600in.-0.7200in. , 12 diameters | ![]() | |
| S-14064 | Concentric Circle Reticle 1/64in.-11/64in. , 11 diameters (use with 3X objective) | ![]() | |
| S-14030 | Concentric Circle Reticle 0.0010in.R - 0.0200in.R, 20 Radii, (use with 10X objective) | ![]() | |
| S-14035 | Concentric Circle Reticle 0.0050in.R-0.4500in.R, 40 Radii, (use with 3X objective) | ![]() | |
| S-14039 | Concentric Circle Reticle 0.0100in.R-0.3000in.R, 30 Radii, (Labeled @ 1X, 3X, 5X, & 10X) | ![]() | |
| S-14067 | Concentric Circle Reticle Radii of Curvature: 0.0800in.-0.2500in. increments of 0.0050in. (3X) | ![]() | |
| S-14069 | Concentric Circle Reticle Radii of Curvature: 5/64in.-25/64in., increments of 1/64in. (3X) | ![]() | |
| S-14068 | Concentric Circle Reticle Radii of Curvature: 2.3mm-6.5mm in increments of 0.10mm | ![]() | |
| S-14054 | Concentric Circle Reticle 0.20mm-4.6mm , 23 diameters (3X) | ![]() | |
| S-14044 | Concentric Circle Reticle 0.025mm-0.200mm , 8 diameters, no centerline | ![]() | |
| S-14059 | Concentric Circle Reticle 0.50mm-12.5mm , 25 diameters, with wedge, every other dia. dashed | ![]() | |

Single Circle | |||
Inches | |||
| Part Number | Description | ||
| S-14428 | Circle Reticle, Single 0.100 Inch Diameter Circle | ![]() | |
| S-14430 | Circle Reticle, Single 0.150 Inch Diameter Circle | ![]() | |
| S-14432 | Circle Reticle, Single 0.200 Inch Diameter Circle | ![]() | |
| S-14434 | Circle Reticle, Single 0.300 Inch Diameter Circle | ![]() | |
| S-14436 | Circle Reticle, Single 0.400 Inch Diameter Circle | ![]() | |
| S-14438 | Circle Reticle, Single 0.500 Inch Diameter Circle | ![]() | |
Millimeters | |||
| Part Number | Description | ||
| S-14440 | Circle Reticle, Single 0.5mm Diameter Circle | ![]() | |
| S-14442 | Circle Reticle, Single 1mm Diameter Circle | ![]() | |
| S-14444 | Circle Reticle, Single 2mm Diameter Circle | ![]() | |
| S-14446 | Circle Reticle, Single 3mm Diameter Circle | ![]() | |
| S-14448 | Circle Reticle, Single 4mm Diameter Circle | ![]() | |
| S-14450 | Circle Reticle, Single 5mm Diameter Circle | ![]() | |
| S-14452 | Circle Reticle, Single 6mm Diameter Circle | ![]() | |
| S-14454 | Circle Reticle, Single 7mm Diameter Circle | ![]() | |
| S-14456 | Circle Reticle, Single 8mm Diameter Circle | ![]() | |
| S-14458 | Circle Reticle, Single 9mm Diameter Circle | ![]() | |
| S-14460 | Circle Reticle, Single 10mm Diameter Circle | ![]() | |

Solid Dots | |||
Single Dot - Inches | |||
| Part Number | Description | ||
| S-14519 | Dot Reticle, 0.0005 Inch Solid Dot - Centered | ![]() | |
| S-14520 | Dot Reticle, 0.002 Inch Solid Dot - Centered | ![]() | |
| S-14521 | Dot Reticle, 0.004 Inch Solid Dot - Centered | ![]() | |
| S-14522 | Dot Reticle, 0.005 Inch Solid Dot - Centered | ![]() | |
| S-14523 | Dot Reticle, 0.006 Inch Solid Dot - Centered | ![]() | |
| S-14524 | Dot Reticle, 0.008 Inch Solid Dot - Centered | ![]() | |
| S-14525 | Dot Reticle, 0.010 Inch Solid Dot - Centered | ![]() | |
| S-14526 | Dot Reticle, 0.015 Inch Solid Dot - Centered | ![]() | |
| S-14527 | Dot Reticle, 0.020 Inch Solid Dot - Centered | ![]() | |
| S-14528 | Dot Reticle, 0.030 Inch Solid Dot - Centered | ![]() | |
| S-14529 | Dot Reticle, 0.040 Inch Solid Dot - Centered | ![]() | |
| S-14530 | Dot Reticle, 0.050 Inch Solid Dot - Centered | ![]() | |
| S-14531 | Dot Reticle, 0.075 Inch Solid Dot - Centered | ![]() | |
| S-14532 | Dot Reticle, 0.100 Inch Solid Dot - Centered | ![]() | |
| S-14533 | Dot Reticle, 0.250 Inch Solid Dot - Centered | ![]() | |
Multiple Dots - Inches | |||
| Part Number | Description | ||
| S-14534 | Dot Reticle, 5 Solid Dots - 0.002in., 0.004in., 0.006in., 0.008in., 0.010in. | ![]() | |
| S-14535 | Dot Reticle, 6 Solid Dots - 0.005in., 0.006in., 0.007in., 0.008in., 0.009in., 0.010in. | ![]() | |
Single Dot - Millimeters | |||
| Part Number | Description | ||
| S-14481 | Dot Reticle, 20 Micron (0.02mm) Solid Dot - Centered | ![]() | |
| S-14482 | Dot Reticle, 25 Micron (0.025mm) Solid Dot - Centered w/Ref Line | ![]() | |
| S-14483 | Dot Reticle, 40 Micron (0.04mm) Solid Dot - Centered | ![]() | |
| S-14484 | Dot Reticle, 50 Micron (0.05mm) Solid Dot - Centered | ![]() | |
| S-14485 | Dot Reticle, 100 Micron (0.10mm) Solid Dot - Centered | ![]() | |
| S-14486 | Dot Reticle, 150 Micron (0.15mm) Solid Dot - Centered | ![]() | |
| S-14487 | Dot Reticle, 200 Micron (0.20mm) Solid Dot - Centered | ![]() | |
| S-14488 | Dot Reticle, 250 Micron (0.25mm) Solid Dot - Centered | ![]() | |
| S-14489 | Dot Reticle, 260 Micron (0.26mm) Solid Dot - Centered | ![]() | |
| S-14490 | Dot Reticle, 300 Micron (0.30mm) Solid Dot - Centered | ![]() | |
| S-14491 | Dot Reticle, 350 Micron (0.35mm) Solid Dot - Centered | ![]() | |
| S-14492 | Dot Reticle, 400 Micron (0.40mm) Solid Dot - Centered | ![]() | |
| S-14493 | Dot Reticle, 500 Micron (0.50mm) Solid Dot - Centered | ![]() | |
| S-14494 | Dot Reticle, 600 Micron (0.60mm) Solid Dot - Centered | ![]() | |
| S-14495 | Dot Reticle, 700 Micron (0.70mm) Solid Dot - Centered | ![]() | |
| S-14496 | Dot Reticle, 800 Micron (0.80mm) Solid Dot - Centered | ![]() | |
| S-14497 | Dot Reticle, 1mm Solid Dot - Centered | ![]() | |
| S-14498 | Dot Reticle, 1.5mm Solid Dot - Centered | ![]() | |
| S-14499 | Dot Reticle, 2mm Solid Dot - Centered | ![]() | |
| S-14500 | Dot Reticle, 2.5mm Solid Dot - Centered | ![]() | |
| S-14501 | Dot Reticle, 3mm Solid Dot - Centered | ![]() | |
| S-14502 | Dot Reticle, 3.5mm Solid Dot - Centered | ![]() | |
| S-14503 | Dot Reticle, 4mm Solid Dot - Centered | ![]() | |
| S-14504 | Dot Reticle, 4.5mm Solid Dot - Centered | ![]() | |
| S-14505 | Dot Reticle, 5mm Solid Dot - Centered | ![]() | |
| S-14506 | Dot Reticle, 5.5mm Solid Dot - Centered | ![]() | |
| S-14507 | Dot Reticle, 6mm Solid Dot - Centered | ![]() | |
| S-14508 | Dot Reticle, 6.3mm Solid Dot - Centered | ![]() | |
| S-14509 | Dot Reticle, 6.5mm Solid Dot - Centered | ![]() | |
| S-14510 | Dot Reticle, 10mm Solid Dot - Centered | ![]() | |
| S-14511 | Dot Reticle, 14mm Solid Dot - Centered | ![]() | |
| S-14512 | Dot Reticle, 16mm Solid Dot - Centered | ![]() | |
| S-14513 | Dot Reticle, 18mm Solid Dot - Centered | ![]() | |
| S-14514 | Dot Reticle, 23mm Solid Dot - Centered | ![]() | |
Multiple Dots - Millimeters | |||
| Part Number | Description | ||
| S-14515 | Dot Reticle, 4 Solid Dots - 2mm, 4mm, 6mm & 8mm | ![]() | |
| S-14516 | Dot Reticle, 5 Solid Dots - 50um, 100um, 150um, 200um, 250um | ![]() | |
| S-14517 | Dot Reticle, 5 Solid Dots - 50um, 100um, 500um, 1000um (1mm), 1500um (1.5mm) | ![]() | |
| S-14518 | Dot Reticle, 9 Solid Dots - 10um, 20um, 30um, 40um, 50um, 100um, 150um, 200um, 250um | ![]() | |
Field Stops | |||
Inches | |||
| Part Number | Description | ||
| S-14573 | Field Stop Reticle, 0.0005 Inch Clear Dot - Centered | ![]() | |
| S-14574 | Field Stop Reticle, 0.002 Inch Clear Dot - Centered | ![]() | |
| S-14575 | Field Stop Reticle, 0.004 Inch Clear Dot - Centered | ![]() | |
| S-14576 | Field Stop Reticle, 0.005 Inch Clear Dot - Centered | ![]() | |
| S-14577 | Field Stop Reticle, 0.006 Inch Clear Dot - Centered | ![]() | |
| S-14578 | Field Stop Reticle, 0.008 Inch Clear Dot - Centered | ![]() | |
| S-14579 | Field Stop Reticle, 0.010 Inch Clear Dot - Centered | ![]() | |
| S-14580 | Field Stop Reticle, 0.015 Inch Clear Dot - Centered | ![]() | |
| S-14581 | Field Stop Reticle, 0.020 Inch Clear Dot - Centered | ![]() | |
| S-14582 | Field Stop Reticle, 0.030 Inch Clear Dot - Centered | ![]() | |
| S-14583 | Field Stop Reticle, 0.040 Inch Clear Dot - Centered | ![]() | |
| S-14584 | Field Stop Reticle, 0.050 Inch Clear Dot - Centered | ![]() | |
| S-14585 | Field Stop Reticle, 0.075 Inch Clear Dot - Centered | ![]() | |
| S-14586 | Field Stop Reticle, 0.100 Inch Clear Dot - Centered | ![]() | |
| S-14587 | Field Stop Reticle, 0.250 Inch Clear Dot - Centered | ![]() | |
Millimeters | |||
| Part Number | Description | ||
| S-14540 | Field Stop Reticle, 20 Micron (0.02mm) Clear Dot - Centered | ![]() | |
| S-14541 | Field Stop Reticle, 40 Micron (0.04mm) Clear Dot - Centered | ![]() | |
| S-14542 | Field Stop Reticle, 50 Micron (0.05mm) Clear Dot - Centered | ![]() | |
| S-14543 | Field Stop Reticle, 100 Micron (0.10mm) Clear Dot - Centered | ![]() | |
| S-14544 | Field Stop Reticle, 150 Micron (0.15mm) Clear Dot - Centered | ![]() | |
